The BFLIM file format (Binary caFe Layout IMage) is used to store layout images.
Header
The header is at the end of the file (to align the image data without the need for additional padding). It is always 0x14 bytes.
Offset | Size | Type | Description |
---|---|---|---|
0x00 | 4 | Char[4] | File magic. Always FLIM in ASCII. |
0x04 | 2 | UInt16 | Byte Order Mark (BOM): 0xFEFF for big endian and 0xFFFE for little endian. Not handled on consoles, so the file data must be stored in the endianness of the target console (e.g. big endian for the Wii U). |
0x06 | 2 | UInt16 | Header size, always 0x14. |
0x08 | 4 | UInt32 | Version of this file. |
0x0C | 4 | UInt32 | File size in bytes. |
0x10 | 2 | UInt16 | Number of data blocks, always 0x01. |
0x12 | 2 | UInt16 | Padding. Seems to reflect upper 2 bytes of filesize (apparently uninitialized memory garbage from file generator). |
0x14 | End of FLIM header |
Image Information
A section containing image information comes directly after header. It is always 0x14 bytes long.
Offset | Size | Type | Description |
---|---|---|---|
0x14 | 4 | Char[4] | Section magic. Always imag in ASCII. |
0x18 | 4 | UInt32 | Parse information size (total block size), always 0x10 (this and next 0xC bytes). |
0x1C | 2 | UInt16 | Width of the texture in pixels. |
0x1E | 2 | UInt16 | Height of the texture in pixels. |
0x20 | 2 | UInt16 | File alignment, always a power of 2. |
0x22 | 1 | Byte | Format, how the data is stored. |
0x23 | 1 | Byte | Tile mode and Swizzle, packed as bits SSSTTTTT.
|
0x24 | 4 | UInt32 | Raw data size, always 0xC minus 0x28 (the header). |
0x28 | End of Image header |
Format
ID | Name | Type | Bits Per Pixel (BPP) |
---|---|---|---|
0x00 | L8_UNORM | Luminance | 8 |
0x01 | A8_UNORM | Alpha | 8 |
0x02 | LA4_UNORM | Luminance + Alpha | 8 |
0x03 | LA8_UNORM | Luminance + Alpha | 16 |
0x04 | HILO8 | ? | 16 |
0x05 | RGB565_UNORM | Color | 16 |
0x06 | RGBX8_UNORM | Color | 32 |
0x07 | RGB5A1_UNORM | Color + Alpha | 16 |
0x08 | RGBA4_UNORM | Color + Alpha | 16 |
0x09 | RGBA8_UNORM | Color + Alpha | 32 |
0x0A | ETC1_UNORM | Color | 4 |
0x0B | ETC1A4_UNORM | Color + Alpha | 8 |
0x0C | BC1_UNORM | Color + Alpha | 4 |
0x0D | BC2_UNORM | Color + Alpha | 8 |
0x0E | BC3_UNORM | Color + Alpha | 8 |
0x0F | BC4L_UNORM | Luminance | 4 |
0x10 | BC4A_UNORM | Alpha | 4 |
0x11 | BC5_UNORM | Red + Green + Alpha | 8 |
0x12 | L4_UNORM | Luminance | 4 |
0x13 | A4_UNORM | Alpha | 4 |
0x14 | RGBA8_SRGB | Color + Alpha | 32 |
0x15 | BC1_SRGB | Color + Alpha | 4 |
0x16 | BC2_SRGB | Color + Alpha | 8 |
0x17 | BC3_SRGB | Color + Alpha | 8 |
0x18 | RGB10A2_UNORM | Color + Alpha | 32 |
0x19 | RGB565_INDIRECT_UNORM | Color? | 16 |
Tools
The following tools can handle BFLIM files:
- BFLIM Tool, by AboodXD
- BFLIMtoGTX, by RandomTalkingBush
- Wexos's Toolbox, by Wexos